Key Numbers from October 2021
Employees
Estate and School (full time): 170
Only School (full time): 87
Student Numbers
Middle Schol | High School | Pre-IB and IB | |
Day students | 188 | 101 | 3 |
Boarding students | 51 | 192 | 49 |
Total | 239 | 293 | 52 |
Class Sizes
Middle School
6. grade | 7. grade | 8. grade | 9. grade | 10. grade | Total | |
Number of classes | 2 | 3 | 3 | 4 | 1 | 13 |
Number of students | 29 | 53 | 54 | 81 | 22 | 239 |
Class Numbers | 14.5 | 17.7 | 18 | 20,25 | 22 | 18,38 |
High School
1.g | 2.g | 3.g | Total | |
Number of classes | 5 | 5 | 4 | 14 |
Number of students | 100 | 97 | 96 | 293 |
Class Numbers | 20 | 19.4 | 24 | 20.93 |
Pre-IB and IB
Pre-IB / 1.IB | 2. IB | 3. IB | Total | |
Number of classes | 1 | 1 | 1 | 3 |
Number of students | 21 | 18 | 13 | 52 |
Class Numbers | 21 | 18 | 13 | 17.67 |